FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1027102 |
Price: | 1,489,800.00 |
Type: | Residential |
Sub Type: | Duplex |
Style: | Side by Side |
Lot Size: | 8,000 sq. ft. |
Levels: | One |
Total Sqft: | 1486 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | Park Approval |
Days On Market | 193 |
Baths Full: | 5 |
Baths Total: | 5 |
Bedrooms: | 7 |
Rooms Above: | 4 |
Flooring: | Hardwood, Linoleum |
Heating: | Fireplace(s), Forced Air |
Basement: | Finished, Full |
Suite: | Suite - Legal |
Address: | 324 Big Horn Street , Banff, Alberta T1L 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1955 |
Structure Type: | Duplex |
Foundation: | Concrete |
Frontage: | 24.38M 80`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RSC R2 |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 4 |
4pc Bathroom: | Lower - 6`1" x 4`10" |
4pc Bathroom: | Lower - 7`2" x 5`2" |
4pc Bathroom: | Lower - 4`10" x 7`1" |
4pc Bathroom: | Main - 4`10" x 7`11" |
Bedroom: | Lower - 8`2" x 8`8" |
Bedroom: | Lower - 15`10" x 13`2" |
Bedroom: | Lower - 8`7" x 13`0" |
Bedroom: | Main - 9`5" x 11`3" |
Bedroom: | Main - 9`11" x 11`2" |
Bedroom: | Main - 9`10" x 11`2" |
Bedroom: | Main - 9`3" x 11`3" |
4pc Bathroom: | Lower - 4`10" x 7`10" |
Listing Updated: March 6th 3:40am