FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1037404 |
Price: | 450,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,372 sq. ft. |
Levels: | 2 and Half Storey |
Total Sqft: | 2294 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 2 |
Baths Total: | 5 |
Bedrooms: | 5 |
Rooms Above: | 9 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | High Efficiency, In Floor, Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 13 Chinook Street , Blackfalds, Alberta T4M 0B8 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0B8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.46M 54`0" |
Roof: | Asphalt |
Sewer: | Sewer |
Zoning: | R1A |
Construction: | Exterior Walls 2'x6' |
Parking Total: | 3 |
Storage: | Basement - 9`4" x 6`11" |
Laundry: | Basement - 7`1" x 9`0" |
3pc Ensuite bath: | Basement - 13`6" x 8`6" |
Bedroom: | Basement - 16`0" x 10`9" |
2pc Bathroom: | Basement |
Kitchen: | Basement - 10`11" x 14`0" |
Game Room: | Basement - 16`0" x 14`7" |
Bedroom: | Upper - 10`10" x 12`7" |
Bedroom: | Upper - 10`4" x 9`11" |
4pc Bathroom: | Upper - 4`9" x 8`11" |
Bedroom: | Upper - 13`9" x 11`3" |
Master Bedroom: | Upper - 12`5" x 16`10" |
4pc Ensuite bath: | Upper - 7`10" x 9`1" |
Family Room: | Upper - 19`1" x 15`0" |
2pc Bathroom: | Main - 4`10" x 4`10" |
Laundry: | Main - 8`1" x 8`10" |
Office: | Main - 12`4" x 11`0" |
Dining Room: | Main - 11`5" x 10`6" |
Kitchen: | Main - 11`5" x 13`0" |
Living Room: | Main - 16`7" x 13`10" |
Listing Updated: January 16th 7:55am
Updated: January 16th 7:55am |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license