FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | A1062821 |
Price: | 339,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,608 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1240 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 38 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | In Floor Roughed-In, Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 70 Pondside Crescent , Blackfalds, Alberta T4M 0G3 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.07M 56`0" |
Roof: | Asphalt Shingle |
Zoning: | R-1M |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
Bedroom: | Basement - 11`6" x 11`9" |
Laundry: | Basement - 8`10" x 8`0" |
3pc Bathroom: | Basement - 8`10" x 5`2" |
Game Room: | Basement - 25`11" x 21`10" |
4pc Ensuite bath: | Upper - 4`11" x 8`7" |
Master Bedroom: | Upper - 11`7" x 15`5" |
Bedroom: | Main - 10`11" x 9`6" |
4pc Bathroom: | Main - 8`10" x 5`2" |
Living Room: | Main - 13`4" x 13`10" |
Dining Room: | Main - 13`7" x 11`1" |
Kitchen: | Main - 16`4" x 10`10" |
Listing Updated: March 7th 7:25am
Updated: March 7th 7:25am |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license