FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
REALTORS®
PROVINCE
MORTGAGES
RESOURCES
MLS®: | FM0192151 |
Price: | 579,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 43,538 sq. ft. |
Levels: | One |
Total Sqft: | 2193 Sqft. |
Possession: | 30 Days / Neg |
Baths Full: | 4 |
Baths Total: | 4 |
Bedrooms: | 9 |
Rooms Above: | 7 |
Sq Ft: | 2,193 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished |
Suite: | Suite - Illegal |
Address: | 138 Hopegood Drive , Anzac, Alberta T0P 1J0 |
City: | Anzac |
Subdivision: | |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 0.00X0.00 |
Roof: | Asphalt |
Sewer: | Septic Tank |
Water Source: | Cistern |
Zoning: | HR |
Construction: | Exterior Walls 2'x6', Vinyl Siding |
Bathroom - Full: | |
Bathroom - Full: | |
Bathroom - Full: | |
Bathroom - Full: | |
Bedroom: | Basement - 9`6" x 13`8" |
Bedroom: | Basement - 9`1" x 13`1" |
Bedroom: | Basement - 9`7" x 13`1" |
Bedroom: | Basement - 13`1" x 14`5" |
Living Room: | Basement - 13`8" x 14`11" |
Kitchen With Eating Area: | Basement - 13`0" x 34`1" |
Bedroom: | Main - 10`0" x 10`5" |
Bedroom: | Main - 10`6" x 13`1" |
Bedroom: | Main - 10`0" x 12`1" |
Bedroom: | Main - 12`7" x 13`8" |
Master Bedroom: | Main - 13`8" x 18`11" |
Living Room: | Main - 13`8" x 22`1" |
Kitchen With Eating Area: | Main - 13`8" x 24`6" |
Listing Updated: January 20th 4:05am
Updated: January 20th 4:05am |
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license